What is Reflex Level Gauges?
Made of tempered borosilicate, this type of reflex level glass for gauges is used in various applications requiring both chemical resistance and a low thermal expansion coefficient. The glass is manufactured in compliance with the international DIN7081 standard, ensuring quality and reliability. To standardize this type of sight glass across industries, the German regulatory institute, DIN, established standardized parameters for its production.
Efficient Reflex Level Gauges – Features
The main features of this standard include dimensional parameters, pressure resistance, chemical composition, characteristics of the reflective prisms, tolerance parameters for parallelism, and required acceptance tests. Since the glass has reflective prisms, the light spectrum reflects in such a way that where there is liquid, the glass appears opaque, and where there is no liquid, it appears bright. These glasses are mainly used in the petrochemical industry, oil industry, and general-purpose applications.
Additionally, because the glass features reflective prisms, the light spectrum reflects so that areas with liquid appear completely opaque, while areas without liquid appear bright. These are primarily utilized in the petrochemical industry, refineries, and general-purpose applications.
Type of Crystal | PSI | °C |
---|---|---|
Non-corrosive fluid at room temperature, without steam, without chemical attack on the glass; in direct contact with the glass | 4000 | 30 |
Non-corrosive fluid at room temperature, without steam, without chemical attack on the glass; in direct contact with the protective mica (only for flat sight glasses) | NA | NA |
Hot fluid or saturated vapor in direct contact with the glass | 500 | 250 |
Hot fluid or saturated vapor in direct contact with the protective mica (only for flat sight glasses) | NA | NA |
Width b | Radio r | Length l | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
30mm | 15mm | 140 mm | 165 mm | 190 mm | 220 mm | 250 mm | 280 mm | 320 mm | 340 mm | – | – |
34mm | 17mm | 5-1/2” | 6-1/2” | 7-1/2” | 8-5/8” | 9-7/8” | 11” | 12-5/8” | 13-3/8” | 370 mm | 400 mm |
CHEMICAL PROPERTIES | TESTING METHOD | VALUE OBTAINED |
---|---|---|
Hydrolytic Resistance | ISO 719 | HGB 1 |
Acid Resistance | ISO 1776 | CLASS S1 |
Alkaline Resistance | ISO 695 | CLASS A2 |
Chemical Composition | SiO2 | Min 80% Content |
B2O3 | Min 13% Content | |
Na2O + K2O | Min 4.5% Content |
We invite you to visit our contact page for more information about our wide range of products. Whether you require specific details or personalized assistance, our team is here to help. We are committed to providing you with the highest quality solutions and expert guidance tailored to your needs.